Phone: 01765 620284
| Brimham Rowan Brimham Willow Brimham Cedar |
Brimham Lilac Brimham Maple |
Brimham Beech Brimham Cherry |
Brimham Chestnut Brimham Elm Brimham Oak |
|||||
| Week | Short Break |
Week | Short Break |
Week | Short Break |
Week | Short Break |
|
| Oct 29 - Dec 17 2011 | 399 | 299 | 499 | 349 | 455 | 319 | 490 | 345 |
| Xmas/N.Year (Fri-Fri) 2011 | 575 | 405 | 595 | 419 | 665 | 439 | 715 | 499 |
| Jan 7 - Feb 11 | 335 | 265 | 389 | 285 | 405 | 289 | 429 | 299 |
| Feb 11 - Feb 18 | 345 | 279 | 399 | 279 | 495 | 349 | 515 | 359 |
| Feb 18 - Mar 31 | 335 | 265 | 389 | 285 | 439 | 325 | 479 | 335 |
| Mar 31 - Apr 7 | 499 | 359 | 579 | 399 | 599 | 399 | 629 | 429 |
| Easter W'End (Fri-Mon) | - | 365 | - | 455 | - | 469 | - | 495 |
| Apr 7 - Apr 14 | 525 | - | 629 | - | 649 | - | 699 | - |
| Easter M'Wk (Mon-Fri) | - | 339 | - | 419 | - | 435 | - | 459 |
| Apr 14 - May 5 | 335 | 265 | 389 | 285 | 439 | 305 | 479 | 335 |
| May 5 - May 12 | 469 | 339 | 495 | 379 | 515 | 379 | 565 | 419 |
| May 12 - May 19 | 465 | 335 | 489 | 355 | 499 | 355 | 559 | 395 |
| May 19 - May 26 | 465 | 335 | 509 | 399 | 509 | 355 | 559 | 395 |
| May 26 - Jun 2 | 509 | 365 | 545 | 409 | 549 | 385 | 595 | 415 |
| Jun 2 - Jun 9 | 515 | 399 | 569 | 439 | 629 | 439 | 765 | 499 |
| Jun 9 - Jun 16 | 509 | 365 | 559 | 395 | 629 | 439 | 715 | 499 |
| Jun 16 - Jul 21 | 509 | 365 | 559 | 395 | 699 | 495 | 715 | 499 |
| Jul 21 - Jul 28 | 529 | 399 | 555 | 389 | 835 | 585 | 949 | 665 |
| Jul 28 - Aug 25 | 539 | 405 | 569 | 399 | 835 | 585 | 965 | 675 |
| Aug 25 - Sep 1 | 529 | 395 | 565 | 419 | 589 | 435 | 719 | 499 |
| Sep 1 - Sep 8 | 515 | 369 | 559 | 395 | 549 | 385 | 705 | 499 |
| Sep 8 - Sep 29 | 515 | 369 | 559 | 395 | 509 | 355 | 539 | 379 |
| Sep 29 - Oct 27 | 509 | 359 | 549 | 385 | 479 | 335 | 509 | 355 |
| Oct 27 - Nov 3 | 499 | 379 | 549 | 385 | 575 | 409 | 645 | 455 |
| Nov 3 - Dec 22 | 399 | 299 | 499 | 325 | 465 | 325 | 499 | 349 |
| Xmas/N.Year (Sat-Sat) | 585 | - | 605 | - | 679 | - | 729 | - |
| Dec 23 - Dec 28 (5nts) | - | 499 | - | 489 | - | 529 | - | 569 |
| Dec 28 - Jan 2 (5nts) | - | 499 | - | 489 | - | 529 | - | 569 |
Book direct with the owners by ringing 01765 620284 from 8am – 8.30pm or by using the e-mail facility on the Contact us page. (We accept payment by cheque or, on line, direct into our account. We do not offer debit/credit card payment facilities)
To pay by debit/credit card click this link to the Hoseasons 24 hour booking line. BOOK NOW